Political Process
Program
Monday - Tuesday, 13-14 April 2015
Gyeongju HICO(Hall A, 3F), Republic of Korea
Day 1 (13,April)
Time | Category | Details |
---|---|---|
08:30-13:00 | Study tour: | Gyeongju, Pohang Water Management Sites Visit |
13:00-14:00 | Lunch | Venue : HICO( Hall B, 3F) |
14:00-14:30 | Opening plenary |
Opening Speech Welcome Speeches by host cities Congratulatory remarks |
14:30-14:45 | Setting the scene: Introduction | - |
14:45-15:30 | Keynote Speeches |
International urban water agenda (urban and water SDGs) Local urban water issues |
15:30-16:45 | Plenary Session 1 | Mayors’ Panel on recent progress in water actions in Cities |
16:45-17:10 | Coffee Break | - |
17:10-18:30 | Plenary Session 2 | Dialogue for Water and Cities |
18:30-19:00 | Plenary Session 3 | Host cities on stage |
19:00-21:00 | Welcome Dinner | Hosted by Gyeongbuk Province Venue : Wooyang Museum(Gyeongju Hilton) |
Day 2 (14, April)
Time | Category | Details | ||
---|---|---|---|---|
09:00-09:10 | Opening of Day 2 and reflection of Day 1 | - | ||
09:10-10:30 | Plenary Session 4 | High Level Panel on multilevel governance and financing | ||
10:30-11:00 | Coffee Break | - | ||
11:00-12:30 | Breakout sessions on Urban Water Management in Practice | 6.1 Water Quality, Waste Water, EcoSystem Management | 6.2 Water, Urbanization, Climate Change | 6.3 Peer-to-peer partnership for sustainable water and sanitation service provision |
12:30-13:30 | Lunch | Venue : HICO( Hall B, 3F) | ||
13:30-15:00 | Session 5. Closing Plenary: |
|
||
15:00-17:00 | Farewell Reception with Networking | Hosted by Gyeongju city Venue : HICO |
Participating Countries:
As of 24 March 2015, the following countries are registered for the 4th Local and Regional Authorities Conference:
Algeria, Cape Verde, China, Fiji, France, Gambia, India, Japan, Kenya, Korea, Mexico, Netherlands, Philippines, Samoa, Slovakia, South Africa, Spain, Turkey, United Arab Emirates, Vietnam